Product Introduction
The YGY-QXY handheld meteorological instrument, also known as a handheld meteorological station, is a portable meteorological observation device that is easy to carry and operate, integrating multiple meteorological elements. The product utilizes precision sensors and intelligent chips to accurately measure, record, and store four meteorological elements: wind speed, air pressure, temperature, and humidity. The instrument features a mechanical wind vane, which, in conjunction with the automatic north-pointing device, allows for convenient and intuitive reading of wind direction data in 16 directions. The built-in large-capacity FLASH memory chip can store meteorological data for at least one year; the universal USB communication interface enables data to be downloaded to a computer using the accompanying USB cable and meteorological station software, facilitating further processing and analysis of meteorological data by users.
This instrument can be widely applied in various fields such as meteorology, environmental protection, airports, agriculture and forestry, hydrology, military, warehousing, and scientific research.
Functional Features
□ 128×64 large-screen LCD with backlight display for atmospheric temperature, humidity, wind speed, and atmospheric pressure values;
□ The dial with mechanical automatic north pointing and wind direction indicator are used to indicate the real-time wind direction (16 directions);
□ Large-capacity data storage, capable of storing up to 38,000 pieces of meteorological data (data recording intervals can be set between 1 and 240 minutes);
□ Universal USB communication interface for convenient data download;
□ The system language can be switched between Chinese and English;
□ Powered by three 5V dry batteries (AA size), featuring a low-power design and long standby time;
□ Fashionable and high-end aluminum alloy carry case, which not only protects the instrument but also makes it easier to carry (optional).
Technical Parameter
| Measurement Element | Measurement Range | Accuracy | Resolution | |
|---|---|---|---|---|
| Meteorological Parameters | Wind Speed | 0-30m/s | ±(0.5 + 0.02 measured wind speed) | 0.1m/s |
| Wind Direction | 16 directions | ±1 direction | 1 direction | |
| Atmospheric Temperature | -40-80℃ | ±0.3℃ | 0.1℃ | |
| Relative Humidity | 0-100%RH | ±5%RH | 0.1%RH | |
| Atmospheric Pressure | 10-1100hPa | ±0.5hPa | 0.1hPa | |
| Power Supply | 3 AA 1.5V dry batteries | |||
| Communication | USB | |||
| Storage | 38,000 data entries | |||
| Weight | About 0.5Kg (about 1.8Kg with aluminum alloy case) | |||
| Overall Dimensions | 410mm×70mm×70mm | |||
| Operating Environment | Temperature -20℃~80℃; Humidity ≤100%RH without condensation | |||
Connection between instrument and computer software
Please refer to the "YG-Weather Automatic Weather Station Stand-Alone Software" manual to connect the instrument to the computer, and record, analyze, store, and export the data.
Wind force (wind speed) scale
| Level | Name | Characteristics of Land Surface Objects | Wind Speed (m/s) |
|---|---|---|---|
| 0 | Calm | Still, smoke rises vertically | 0~0.2 |
| 1 | Light Air | Smoke shows wind direction, leaves shake slightly | 0.3~1.5 |
| 2 | Light Breeze | Face feels wind, leaves move slightly | 1.6~3.3 |
| 3 | Gentle Breeze | Leaves and small branches keep shaking, flags unfold, tall grass keeps swaying | 3.4~5.4 |
| 4 | Moderate Breeze | Can blow up dust and paper on the ground, branches shake, tall grass undulates like waves | 5.5~7.9 |
| 5 | Fresh Breeze | Small trees with leaves sway, small waves on inland water surfaces, tall grass undulates obviously | 8.0~10.7 |
| 6 | Strong Breeze | Large branches shake, wires hum, difficult to hold an umbrella, tall grass sometimes lies on the ground | 10.8~13.8 |
| 7 | Moderate Gale | Whole trees shake, large branches bend down, difficult to walk against the wind | 13.9~17.1 |
| 8 | Fresh Gale | Can break small branches, great resistance when walking against the wind | 17.2~20.7 |
| 9 | Strong Gale | Straw houses are damaged, roof tiles are lifted, large branches can be broken | 20.8~24.4 |
| 10 | Storm | Trees can be blown down, general buildings are damaged | 24.5~28.4 |
| 11 | Violent Storm | Large trees can be blown down, general buildings are severely damaged | 28.5~32.6 |
| 12 | Hurricane | Rare on land, extremely destructive | >32.6 |
Contact Us
Address:Room 01, 3rd Floor, Building 4, Gezhouba Sun City, No. 40 Gaoxin 4th Road, Donghu New Technology Development Zone, Wuhan,Hubei,China
Tel:+8619522958500
Whatsapp:+8615271247832