
| Parameter | Specification | |
|---|---|---|
| Measurement Range | □ 0~359° □ Others | |
| Power Supply | □ DC24V □ Others | |
| Output Signal | Current: | □ 4~20mA □ 0~20mA |
| Voltage: | □ 0~2.5V □ 0~5V □ 1~5V | |
| Serial: | □ RS485 (Default Modbus) □ Others | |
| Cable Length | □ Standard: 0.8m □ Others | |
| Accuracy | ±3° | |
| Resolution | 1° | |
| Starting Wind Speed | ≤0.8m/s | |
| Power Consumption | <0.48W when not heating, 120W when heating | |
| Heating Temperature Setting | Start heating when ambient temperature is less than 8℃; Stop heating when ambient temperature is higher than 13℃; |
|
| Load Capacity | When powered by DC24V, impedance for current output ≤900Ω; Impedance for voltage output ≥1kΩ; |
|
| Operating Environment | Temperature: -40℃~70℃; Humidity ≤100%RH without condensation; |
|
| Protection Class | IP65 | |
| Cable Rating | Rated Voltage: 300W 80℃ | |
| 💡Note: □ indicates an optional item. |
||






📍 Address:Room 301, Building 4, Gezhouba Sun City Industrial Park, East Lake High-Tech Development Zone, Wuhan, China
📲 Tel/WhatsApp: +86 15271247832
📩 Email: info@whchenyun-tech.com / kakay8879@gmail.com
YIGU Sensors
Professional Weather Sensor & Weather Station Manufacturer
Telephone: +86-027-87915379
WhatsApp:+86 15271247832(Liang)
Email: info@whchenyun-tech.com
Address: Room 301, Building 4, Gezhouba Sun City Industrial Park, East Lake High-Tech Development Zone, Wuhan, Hubei Province, China