
The YIGU Sensor YGY-QXY Handheld Meteorological Instrument is a portable, easy-to-operate weather station that integrates five essential meteorological parameters into a single compact device: wind speed, wind direction, temperature, humidity, and atmospheric pressure.
Equipped with high-precision sensors and an intelligent processing chip, the instrument delivers accurate real-time measurements with reliable data logging. The built-in mechanical wind vane, combined with an automatic north-pointing mechanism, enables intuitive reading of wind direction across 16 compass points — simply align the vane and read directly on the integrated compass dial.
For data storage, the YGY-QXY features a large-capacity FLASH memory chip capable of holding up to one year's worth of meteorological records (up to 38,000 data entries). Data can be easily exported to a PC via the standard USB port and accompanying meteorological software, allowing users to perform in-depth analysis, generate reports, and archive historical data.
The instrument's low-power design ensures extended field operation, while the 128×64 large LCD screen provides clear, real-time display of all measured parameters. All components are housed in a durable enclosure and come in a custom aluminum carry case for secure transport and storage.
The YIGU Sensor YGY-QXY is widely applicable across meteorology, environmental protection, aviation, agriculture and forestry, hydrology, military operations, warehousing and logistics, and scientific research — making it an ideal choice for professionals who require reliable, on-the-go meteorological data collection.
| ITEM | Measurement Element | Measurement Range | Accuracy | Resolution |
|---|---|---|---|---|
| Meteorological Parameters | Wind Speed | 0-30m/s | ±(0.5 + 0.02 measured wind speed) | 0.1m/s |
| Wind Direction | 16 directions | ±1 direction | 1 direction | |
| Atmospheric Temperature | -40-80℃ | ±0.3℃ | 0.1℃ | |
| Relative Humidity | 0-100%RH | ±5%RH | 0.1%RH | |
| Atmospheric Pressure | 10-1100hPa | ±0.5hPa | 0.1hPa | |
| Power Supply | 3 AA 1.5V dry batteries | |||
| Communication | USB | |||
| Storage | 38,000 data entries | |||
| Weight | About 0.5Kg (about 1.8Kg with aluminum alloy case) | |||
| Overall Dimensions | 410mm×70mm×70mm | |||
| Operating Environment | Temperature -20℃~80℃; Humidity ≤100%RH without condensation | |||
Please refer to the "YG-Weather Automatic Weather Station Stand-Alone Software" manual to connect the instrument to the computer, and record, analyze, store, and export the data.
| Level | Name | Characteristics of Land Surface Objects | Wind Speed (m/s) |
| 0 | Calm | Still, smoke rises vertically | 0~0.2 |
| 1 | Light Air | Smoke shows wind direction, leaves shake slightly | 0.3~1.5 |
| 2 | Light Breeze | Face feels wind, leaves move slightly | 1.6~3.3 |
| 3 | Gentle Breeze | Leaves and small branches keep shaking, flags unfold, tall grass keeps swaying | 3.4~5.4 |
| 4 | Moderate Breeze | Can blow up dust and paper on the ground, branches shake, tall grass undulates like waves | 5.5~7.9 |
| 5 | Fresh Breeze | Small trees with leaves sway, small waves on inland water surfaces, tall grass undulates obviously | 8.0~10.7 |
| 6 | Strong Breeze | Large branches shake, wires hum, difficult to hold an umbrella, tall grass sometimes lies on the ground | 10.8~13.8 |
| 7 | Moderate Gale | Whole trees shake, large branches bend down, difficult to walk against the wind | 13.9~17.1 |
| 8 | Fresh Gale | Can break small branches, great resistance when walking against the wind | 17.2~20.7 |
| 9 | Strong Gale | Straw houses are damaged, roof tiles are lifted, large branches can be broken | 20.8~24.4 |
| 10 | Storm | Trees can be blown down, general buildings are damaged | 24.5~28.4 |
| 11 | Violent Storm | Large trees can be blown down, general buildings are severely damaged | 28.5~32.6 |
| 12 | Hurricane | Rare on land, extremely destructive | >32.6 |
📍 Address:Room 301, Building 4, Gezhouba Sun City Industrial Park, East Lake High-Tech Development Zone, Wuhan, China
📲 Whatsapp:+86 15271247832
📞Tel:+86 19522958500
📩 Email: info@whchenyun-tech.com / kakay8879@gmail.com
YIGU Sensors
Professional Weather Sensor & Weather Station Manufacturer
Telephone: +86-027-87915379
WhatsApp:+86 15271247832(Liang)
Email: info@whchenyun-tech.com
Address: Room 301, Building 4, Gezhouba Sun City Industrial Park, East Lake High-Tech Development Zone, Wuhan, Hubei Province, China